Main / Intuition
Wisdom Sub-Ability Intuition
Intuition | Bonus Spells | % Spell Failure |
1 | 0 | 80% |
2 | 0 | 60% |
3 | 0 | 50% |
4 | 0 | 45% |
5 | 0 | 40% |
6 | 0 | 35% |
7 | 0 | 30% |
8 | 0 | 25% |
9 | 0 | 20% |
10 | 0 | 15% |
11 | 0 | 10% |
12 | 0 | 5% |
13 | 1st | 0% |
14 | 1st | 0% |
15 | 2nd | 0% |
16 | 2nd | 0% |
17 | 3rd | 0% |
18 | 4th | 0% |
19 | 1st, 3rd | 0% |
20 | 2nd, 4th | 0% |
21 | 3rd, 5th | 0% |
22 | 4th, 5th | 0% |
23 | 1st, 6th | 0% |
24 | 5th, 6th | 0% |
25 | 6th, 7th | 0% |
A character with a high Intuition score likely would be very perceptive and good at making educated guesses, and would be difficult to fool or lie to effectively.
Bonus Spells: This is the number of additional spells that priest characters receive, according to their Intuition scores. Note that the extra spells are cumulative, and the priest can cast only those spells allowed by his experience level.
% Spell Failure: This is the percentage chance that a priest’s spell will fail when cast. Those priests with low Intuition scores run the risk of having spells misfire.