Roll Call
This is a list of all the people who have played in my game over the years in the order they joined the game.
Ω – Original Players who participated in the beer run.
🜩 - Attended the Tenth Anniversary Game
Φ - Players who started the Phoenix Era
🜛 - Attended the Twenty-fifth Anniversary Game
Δ - Players who attended the change over from KloOge to Fantasy Grounds
🌴 - Players who started the Island Time Era
◯ - Attended the Thirtieth Anniversary Game
★ - Player of the year award
- John Anstett Ω 🜩 Φ ★ ★ ★ ★ ★ 🜛
- Brian Williams Ω 🜩
- Barb White Ω
- Joe Piotrowski Ω
- Ksenia Poznanovich Ω
- Mike Olmeda Ω
- Robert Williams Ω 🜩 🜛
- Fritz Lemoine 🜩 Φ
- Robert Anderson
- Robert Vetere 🜩 ★ 🜛
- Luis Garcia 🜩
- Rene Chamberlain
- Christy Doerr ★ ★
- Hans Doerr
- Alexandra Klimek
- Mike Lusignan
- Duane Stamper
- Michael Constan
- Lorie Davis 🜩 ★ ★ ★ ★ Δ 🌴
- Mario Vetere 🜩 🜛 ★
- Roxanne Anstett 🜩
- Heather Williams
- Sean Conner 🜩 ★ 🜛
- Marco Tacca 🜩 ★ ★ ★ ★
- Paul Davis 🜩
- Jeff Cuscutis 🜩
- Melissa Fantasia
- Michael Rowe
- Spring Dew 🜩 🜛 Δ 🌴
- Lior Sapir
- Christopher Bordas
- Elina Kilevskaya 🜩
- Mike LaVella 🜩 Φ
- Gregory Pius 🜩
- Trevor Smith
- Alexis Baptiste
- Jessica Boutwell
- Rob Marshall
- Elizabeth Arthur Φ 🜛
- Karen {Kaz} Wegscheid Φ ★ ★
- Michelle {Vicki} Schorg
- Guy Wegscheid Φ 🜛
- Lisa Simpson Φ ★ ★ ★ ★ ★ ★ ★ 🜛 ★ Δ ★ ★ ◯
- Dee Fitch
- Eric {TMO} Thompson 🜛 Δ 🌴 ◯
- Bill M
- Devin Swanick
- Eric Wolfe
- Michael Harmon 🜛 Δ 🌴 ◯
- Carissa Braun 🜛 ★ ★ Δ ★ 🌴 ◯ ★
- Ryan Taniguchi 🌴 ◯
- Lara Loucks Δ
- Rhiannon {Lemon} Dorin Δ 🌴 ◯
- Sharif {Shislif} Islam 🌴 ◯
Ω – Original Players that participated in the beer run
🜩 - Attended the Tenth Anniversary Game
Φ - Players who started the Phoenix Era
🜛 - Attended the Twenty-fifth Anniversary Game
Δ - Players who attended the change over from KloOge to Fantasy Grounds
🌴 - Players who started the Island Time Era
◯ - Attended the Thirtieth Anniversary Game
★ - player of the year award
At the final session for the year I give out a tiered experience point award to those who are there that night. I base it on how many games they attended over the past year, with the person who attended the most getting a small gift as well as the bonus experience points. Over time the award has gone to several different people, with the past few years a teasing competition breaking out between players to be the winner.
Year | Attendance Award | % of games attended |
1993 | John | 100% |
1994 | John | 85% |
1995 | Robert | 91% |
1996 | Christy | 93% |
1997 | John | 97% |
1998 | John & Lorie | 98% |
1999 | John | 95% |
2000 | Lorie | 90% |
2001 | Marco | 91% |
2002 | Marco | 94% |
2003 | Marco | 95% |
2004 | Marco | 100% |
2005 | Sean | 98% |
2006 | Lorie | 100% |
2007 | Christy | 91% |
2008 | Lorie | 92% |
2009 | Kaz | 87% |
2010 | Kaz | 94% |
2011 | Lisa | 96% |
2012 | Lisa | 92% |
2013 | Lisa | 92% |
2014 | Lisa | 96% |
2015 | Lisa | 93% |
2016 | Lisa | 96% |
2017 | Lisa | 100% |
2018 | Mario & Carissa | 100% |
2019 | Lisa | 100% |
2020 | Carissa | 100% |
2021 | Lisa | 100% |
2022 | Lisa & Carissa | 100% |
2023 | Carissa | 100% |
In order to do this I obviously keep track of when players attend a session. We have had a large amount of gaming sessions over the years, and I am very happy to say that we have had a wide diversity of players over that time. We have had age ranges between youngest to oldest at the table span 30 years. I am also very proud of the fact that I have always had at least one woman as a player at all times over the history of the campaign, and quite often several participating at a time. Almost every year we have added in at least one new player, also it is often a person who is new to role-playing altogether.
Here is a listing of some statistics about those players over the years. The percentage of games attended is for the current active players. I count as active anyone who has attended 10% of the sessions the previous year. But as we have said from the beginning: Once a Dragonslayer, always a Dragonslayer.
As of December 31st 2023 - Total Sessions 1,471+
First Name | Games Played | Years Played | % attended | Year |
John | 746 | 27 | — | 1993 |
Lisa | 647 | 14 | 44% | 2010 |
Lorie | 557 | 19 | 38% | 1997 |
TMO | 511 | 12 | 35% | 2012 |
Marco | 510 | 18 | 25% | 1998 |
Mike | 416 | 13 | — | 2003 |
Carissa | 358 | 7 | 24% | 2017 |
Spring | 348 | 14 | 24% | 2001 |
Sean | 324 | 13 | — | 1998 |
Michael H. | 317 | 9 | 21% | 2015 |
Christy | 254 | 11 | — | 1996 |
Fritz | 250 | 12 | — | 1994 |
Mario | 210 | 11 | — | 1998 |
Hans | 207 | 11 | — | 1996 |
Guy | 181 | 10 | - | 2009 |
Robert | 175 | 13 | — | 1994 |
Brian | 149 | 10 | — | 1993 |
Kaz | 148 | 5 | — | 2007 |
Rob | 124 | 9 | — | 1993 |
Barb | 121 | 10 | — | 1993 |
Lemon | 108 | 3 | 7% | 2021 |
Beth | 95 | 6 | — | 2006 |
Lior | 92 | 5 | — | 2001 |
Ryan | 90 | 4 | 6% | 2019 |
Sharif | 58 | 2 | 4% | 2022 |
Eric | 50 | 4 | — | 2013 |
Mike L. | 40 | 2 | — | 1996 |
Jessica | 43 | 3 | — | 2004 |
Vicki | 37 | 2 | — | 2008 |
Melissa | 36 | 3 | — | 2000 |
Elina | 27 | 3 | — | 2002 |
Bill M. | 24 | 2 | — | 2012 |
Alexandra | 24 | 2 | — | 1996 |
Trevor | 22 | 1 | — | 2003 |
Lara | 21 | 3 | 1% | 2020 |
Michael C. | 19 | 1 | — | 1997 |
Duane | 18 | 1 | — | 1997 |
Paul D | 16 | 5 | — | 2000 |
Dee | 12 | 3 | — | 2011 |
Devin | 11 | 1 | — | 2013 |
Jeff | 11 | 2 | — | 1999 |
Bob A | 11 | 1 | — | 1993 |
Ksenia | 10 | 2 | — | 1993 |
Rene | 9 | 2 | — | 1995 |
Luis | 8 | 3 | — | 1994 |
Lex | 8 | 3 | — | 2003 |
Roxanne | 5 | 2 | — | 1998 |
JTom | 3 | 1 | 1% | 2023 |
Michael R | 3 | 3 | — | 2000 |
Chris B | 3 | 2 | — | 2002 |
Greg | 3 | 2 | — | 2003 |
Rob M. | 3 | 1 | — | 2005 |
Heather | 1 | 1 | — | 1998 |
Harry | 2 | 1 | — | 1999 |
Joe Todd | 1 | 1 | — | 2001 |
Mike O | ? | 1 | — | 1993 |
Joe | ? | 1 | — | 1993 |
Years played is the number of different years that someone has played with us. Because of the long running nature of the campaign people can drop out of the game for an extended time period and then return to play again.