Item Saving Throws
Items need to make saving throws just like characters do. This chart gives the number (or higher) that an item must roll on a D20 to survive the effect or attack upon it.
Type of Attack | |||||||||||
Type of Item | Acid | Crushing Blow | Normal Blow | Disintegration | Fall | Fireball | Magical Fire | Normal Fire | Magical Frost | Lightning Bolt | Electric |
Bone or Ivory | 11 | 16 | 10 | 20 | 6 | 17 | 9 | 3 | 2 | 8 | 1 |
Ceramic | 4 | 18 | 12 | 19 | 11 | 5 | 3 | 2 | 4 | 2 | 1 |
Cloth | 12 | 6 | 3 | 20 | 2 | 20 | 16 | 13 | 1 | 18 | 1 |
Crystal or Vial | 6 | 19 | 14 | 20 | 13 | 10 | 6 | 3 | 7 | 15 | 5 |
Glass | 5 | 20 | 15 | 20 | 14 | 11 | 7 | 4 | 6 | 17 | 1 |
Leather or Book | 10 | 4 | 2 | 20 | 1 | 13 | 6 | 4 | 3 | 13 | 1 |
Liquid 1 | 15 | 0 | 0 | 20 | 0 | 15 | 14 | 13 | 12 | 18 | 15 |
Metal, Hard | 7 | 6 | 2 | 17 | 2 | 6 | 2 | 1 | 14 | 11 | 1 |
Metal, Soft or Jewelry | 13 | 14 | 9 | 19 | 4 | 18 | 13 | 5 | 1 | 16 | 1 |
Mirror 2 | 12 | 20 | 15 | 20 | 13 | 14 | 9 | 5 | 6 | 18 | 1 |
Parchment or Paper | 16 | 11 | 6 | 20 | 0 | 25 | 21 | 18 | 2 | 20 | 1 |
Stone, Small or Gem 3 | 3 | 17 | 7 | 18 | 4 | 7 | 3 | 2 | 1 | 14 | 2 |
Wood or Rope, thin | 9 | 13 | 6 | 20 | 2 | 15 | 11 | 9 | 1 | 10 | 1 |
Wood or Rope, thick | 8 | 10 | 3 | 19 | 1 | 11 | 7 | 5 | 1 | 12 | 1 |
1 - Potions, Oils, Acids, Poisons when the container is intact
2 - Silvered glass, a silver mirror would be Metal, Soft; a steel mirror would be Metal, Hard
3 - Pearls count as Jewelry
4 - Metal subjected to extreme cold then struck against a very hard surface modifies the save by -10
Non-Magical Items
Any item 'attacked' by a similar type of attack gets a +5 bonus to its save. ie a metal lock attacked by a metal dagger
Magical Items
Magic items get a bonus for each +1 over 1 ie. +3 sword gets a +2 to its save. Any item 'attacked' by its own type of attack or is specific to defending that attack gets a +5 bonus to its save. ie a magical shield saving versus a crushing blow or a ring of fire resistance versus fireball.
Normal blows are assumed to be by normal strength opponents or a fairly heavy object with strikes the object. Crushing blows are weighty blows by giant sized creatures or other items being crushed against stone like surfaces. Falls are from 5 feet and come into contact with a hard stone like surface. A softer surface like wood gives a +1 to the save while a fleshy soft surface gives a +5 to the save. For each additional 5 feet of the falling a -1 is added to the save.