Main / MPCS
Mage Level 4
Proficiency Count
Class | Level | WP | NWP |
Mage | Initial | 1 | 4 |
Mage | 6 / 3 | 0 | 1 |
Knowledge | Initial | n/a | 7 |
Total | Current | 1 | 12 |
Weapon Proficiencies
Skill | Slots |
Dagger | 1 |
Non Weapon Proficiencies
Skill | Slots | Roll | Notes |
Teacher | 0 | n/a | Roll at creation |
Botany | 1 | Know -1 | + 2 to Herbalism in native teritory |
Swimming | 1 | Stamina | |
Reading/Writing | 1 | Know +1 | West Common |
animal training | 1 | Will | Dogs |
riding land based | 1 | Will +3 | |
1st level sign spell | 2 | n/a | Magic Missile +2 lvl |
Lost (used for Sign Spell) | 2 | n/a | (3rd level) |
Flute | 1 | Used WP For more control of magical Flute | |
Research | 1 | ||
Empty | 1 | to be determined |
Spells by Level / Class
Class | Level | Base | Signature | Total | Study Turns |
Mage | 1 | 3 | 1 | 4 | 4 |
Mage | 2 | 2 | 2 | 4 |