Main / Thunderbolt
Thunderbolt Owner Pilot Name: 65 Tons Pilot Skill:
Gunner Skill:
Walk 4 Max heat sinks 15 Run 6 Current Heat sinks 15 Jump 0
Front Left Arm Left Leg Left Torso Center Torso Right Torso Right Leg Right Arm Head Max Armor 20 29 24 30 24 29 20 9 Current Armor 20 29 24 30 24 29 20 9 Max Internal 12 15 15 21 15 15 12 3 Current Internal 12 15 15 21 15 15 12 3 Weapons MG Med Lsr LRM 15 Lg Lsr
MG Med Lsr SRM2 Med Lsr
Ammo Max 200 16
50
Ammo Left 200 16
50
Back Max Armor 6 11 6 Current Armor 6 11 6 Weapons
Critical Hit Table
Front | Left Arm | Left Leg | Left Torso | Center Torso | Right Torso | Right Leg | Right Arm | Head |
1 | shoulder | Hip | Med Lsr | Engine | LRM 15 | Hip | shoulder | Life Supt |
2 | up Actr | up act | Med Lsr | Engine | LRM 15 | up act | up Actr | Sensors |
3 | Lwr Actr | lwr act | Med Lsr | Engine | LRM 15 | lwr act | Lwr Act | Cockpit |
4 | hand actr | ft act | roll again | Gyro | SRM 2 | ft act | hand actr | Heat Sink |
5 | MG | heat sk | roll again | Gyro | SRM 2 am | Heat Sk | Lg Lsr | Sensors |
6 | MG | heat sk | roll again | Gyro | roll again | Heat Sk | Lg Lsr | Life Supt |
Back | ||||||||
1 | roll again | roll again | Gyro | roll again | roll again | |||
2 | roll again | roll again | Engine | roll again | roll again | |||
3 | roll again | roll again | Engine | roll again | roll again | |||
4 | roll again | roll again | Engine | roll again | roll again | |||
5 | roll again | roll again | LRM15 am | roll again | roll again | |||
6 | roll again | roll again | LRM15 am | roll again | roll again |
Log Turn Location Facing Action Heat Balance