2009 Log
After writing about my thoughts on Riding and Biking I thought I would put together a log of my activities for the year. This way I have a place to record things, and if I slack off it will be readily apparent. A potential tentative goal as of the first half of January is to accumulate 750 miles for the year. I want to try out my GPS unit to see if it will work as a pedometer inside. Or perhaps pick up a small one to use for that to help track what I am actually doing.
| Date | Miles | Biking Walking | Max Speed mph | Avg Speed mph | Time | Total Miles | Misc |
| Jan 1 | 11.1 | Biking | 21 mph | 12.7 | 1 hr | 11.1 | Riding |
| Jan 5 am | 5 | Biking | 15.5 mph | 10.0 | 30 min | 16.1 | |
| Jan 5 pm | 5 | Biking | ?? | ?? | 25 min | 21.1 | |
| Jan 10 am | 5 | Biking | 16.8 | 11.7 | 26 min | 26.1 | |
| Jan 10 pm | 5 | Biking | 17.0 | 12.0 | 23 min | 31.1 | |
| Jan 11 am | 5 | Biking | 15.7 | 11.1 | 26 min | 36.1 | |
| Jan 11 pm | 5 | Biking | 17.0 | 11.9 | 24 min | 41.1 | |
| Jan 14 am | .9 | Treadmill | ?? | ?? | 18 min | 42.00 | Had to round this off |
| Jan 27 am | 5 | Biking | ?? | ?? | ?? | 47.0 | forgot to turn on GPS |
| Jan 27 pm | 5 | Biking | 16 mph | 11 mph | 26 min | 52.0 | |
| Jan 31 am | 5 | Biking | ?? | ?? | ?? | 57.0 | left GPS in car mode |
| Jan 31 pm | 5 | Biking | 16.8 mph | 10 mph | 26 min | 62 | |
| Feb 08 am | 5 | Biking | ?? | ?? | 23 min | 67 | unless I did 87 mph I did not clear the GPS |
| Feb 08 pm | 5 | Biking | 17.6 | 11.4 | 24 min | 72 | found out pedometers don't work when riding |
| Feb 09 | 4 | Walking | - | - | 8 hr | 76 | first day with pedometer at work |
| Feb 10 am | 5 | Biking | 18.4 mph | 10.6 mph | 27 min | 81 | |
| Feb 10 | 4 | Walking | - | - | 8 hr | 85 | |
| Feb 10 pm | 5 | Biking | 16.2 mph | 9.8 mph | 28 min | 90 | |
| Feb 11 | 6.2 | Walking | - | - | 8 hr | 96.2 | |
| Feb 13 | 4.1 | Walking | - | - | 8 hr | 100.3 | |
| Feb 16 am | - | Elliptical | - | - | 20 min | - | weight loss 1 |
| Feb 16 | 5.3 | Walking | - | - | 8 hr | 105.6 | |
| Feb 17 | 4.9 | Walking | - | - | 8 hr | 110.5 | |
| Feb 18 am | - | Elliptical | - | - | 20 min | - | weight loss 1 |
| Feb 18 | 5.5 | Walking | - | - | 8 hr | 116.0 | |
| Feb 19 | accidents happen | ||||||
| Feb 21 | 3.7 | Walking | - | - | 8 hr | 119.7 | |
| Feb 22 | 1.5 | Walking | - | - | 4 hr | 121.2 | |
| Feb 23 | 4.3 | Walking | - | - | 8 hr | 125.5 | |
| Feb 24 | 3.3 | Walking | - | - | 8 hr | 128.8 | |
| Feb 25 | 5.3 | Walking | - | - | 8 hr | 134.1 | |
| Feb 27 | 4.2 | Walking | - | - | 8 hr | 138.3 | |
| Mar 2 am | - | Elliptical | - | - | 20 min | - | weight loss 1 |
| Mar 2 | 6.3 | Walking | - | - | 8 hr | 144.6 | |
| Mar 3 | 4.3 | Walking | - | - | 8 hr | 148.9 | |
| Mar 4 | 6.4 | Walking | - | - | 8 hr | 155.3 | |
| Mar 5 | 5.2 | Walking | - | - | 8 hr | 160.5 | |
| Mar 7 | 5.1 | Walking | - | - | 8 hr | 165.6 | |
| Mar 8 | 1.6 | Walking | - | - | 4 hr | 167.2 | |
| Mar 9 | 4.0 | Walking | - | - | 8 hr | 169.6 | |
| Mar 10 | 3.4 | Walking | - | - | 8 hr | 173 | |
| Mar 13 | 3.4 | Walking | - | - | 8 hr | 177.4 | |
| Mar 16 | 5.7 | Walking | - | - | 8 hr | 183.1 | |
| Mar 17 | -- | Walking | - | - | 8 hr | -- | it helps to turn it on |
| Mar 18 | 4.7 | Walking | - | - | 8 hr | 187.8 | |
| Mar 19 | 3.5 | Walking | - | - | 8 hr | 191.2 | |
| Mar 21 | 4.8 | Walking | - | - | 8 hr | 196 | |
| Mar 22 | 2.4 | Walking | - | - | 4 hr | 198.4 | |
| Mar 23 | 4 | Walking | - | - | 8 hr | 200 | |
| Mar 24 | 3.4 | Walking | - | - | 8 hr | 203.4 | |
| Mar 27 | 4.4 | Walking | - | - | 8 hr | 207.8 | |
| Mar 31 | 4.9 | Walking | - | - | 8 hr | 212.7 | |
| Apr 1 | 6.8 | Walking | - | - | 8 hr | 219.5 | |
| Apr 5 | 1.2 | Walking | - | - | 4 hr | 220.7 | |
| Apr 6 | 4.1 | Walking | - | - | 8 hr | 222.6 | |
| Apr 7 | 2 | Walking | - | - | 8 hr | 224.6 | |
| Apr 8 | 5.1 | Walking | - | - | 8 hr | 229.7 | |
| Apr 10 | 3.6 | Walking | - | - | 8 hr | 233.3 | |
| Apr 13 | 4.1 | Walking | - | - | 8 hr | 237.4 | |
| Apr 14 | 4.1 | Walking | - | - | 8 hr | 241.5 | |
| Apr 18 | 3.4 | Walking | - | - | 8 hr | 244.9 | forgot for a couple of days |
| Apr 20 | 2.1 | Walking | - | - | 8 hr | 243.6 | |
| Apr 21 | 3.8 | Walking | - | - | 8 hr | 247.4 | |
| Apr 22 | 4.8 | Walking | - | - | 8 hr | 252.2 | |
| Apr 23 | 4.8 | Walking | - | - | 8 hr | 257.0 | |
| Apr 24 | 4 | Walking | - | - | 8 hr | 261.0 | |
| Apr 27 | 2.8 | Walking | - | - | 8 hr | 263.8 | |
| Apr 28 | 3.7 | Walking | - | - | 8 hr | 267.5 | |
| Apr 29 | 5 | Walking | - | - | 8 hr | 272.5 | |
| May 2 | 4.6 | Walking | - | - | 8 hr | 277.1 | |
| May 3 | 3.1 | Walking | - | - | 4 hr | 264.1 | |
| May 4 | 3.3 | Walking | - | - | 8 hr | 280.4 | |
| May 5 | 3.2 | Walking | - | - | 8 hr | 283.7 | |
| May 6 | 3.5 | Walking | - | - | 8 hr | 287.2 | |
| May 8 | 3.3 | Walking | - | - | 8 hr | 290.5 | |
| May 10 | 1.9 | Walking | - | - | 4 hr | 293.4 | |
| May 11 | 3.2 | Walking | - | - | 8 hr | 296.6 | |
| May 12 | 3.7 | Walking | - | - | 8 hr | 300.3 | |
| May 13 | 2.0 | Walking | - | - | 8 hr | 302.3 | |
| May 16 | 2.9 | Walking | - | - | 8 hr | 305.2 | start using My Plate |
| May 18 am | .5 | Treadmill | ?? | 0% | 15 min | 305.7 | restarting other excercise |
| May 18 | 2.3 | Walking | - | - | 8 hr | 308 | |
| May 19 | 2.9 | Walking | - | - | 8 hr | 310.9 | |
| May 20 am | .5 | Treadmill | ?? | 5% | 15 min | 311.4 | |
| May 20 | 4.3 | Walking | - | - | 8 hr | 315.8 | |
| May 21 | 3.5 | Walking | - | - | 8 hr | 319.3 | |
| May 22 | 3.3 | Walking | - | - | 8 hr | 322.6 | |
| May 25 am | 1.5 | Treadmill | ?? | 5% | 30 min | 324.1 | |
| May 26 | 3.6 | Walking | - | - | 8 hr | 327.7 | |
| May 27 am | 1.2 | Treadmill | ?? | 5% | 30 min | 328.9 | |
| May 27 | 4.7 | Walking | - | - | 8 hr | 332.6 | |
| May 28 | 3.6 | Walking | - | - | 8 hr | 336.2 | |
| May 29 am | 1.3 | Treadmill | ?? | 5% | 30 min | 337.5 | |
| May 30 | 1.7 | Walking | - | - | 8 hr | 337.9 | |
| Jun 1 | 2.3 | Walking | - | - | 8 hr | 340.2 | |
| May 1 pm | 1.2 | Treadmill | ?? | 10% | 30 min | 341.4 | |
| Jun 2 | 4.1 | Walking | - | - | 8 hr | 345.5 | |
| Jun 3 am | 1.5 | Treadmill | ?? | 10% | 30 min | 347 | |
| Jun 3 | 2.7 | Walking | - | - | 8 hr | 349.7 | |
| Jun 4 | 2.7 | Walking | - | - | 8 hr | 351.4 | |
| Jun 5 am | .75 | Treadmill | ?? | 10% | 15 min | 352.1 | |
| Jun 5 | 1.4 | Walking | - | - | 8 hr | 353.5 | |
| Jun 8 | 3.0 | Walking | - | - | 8 hr | 356.5 | |
| Jun 9 | 2.5 | Walking | - | - | 8 hr | 359 | |
| Jun 9 pm | 1.2 | Treadmill | ?? | 10% | 30 min | 360.2 | |
| Jun 10 am | 1 | Treadmill | ?? | 10% | 25 min | 361.2 | |
| Jun 10 | ?? | Walking | - | - | 8 hr | 359 | some how switched to KM |
| Jun 13 | 2 | Walking | - | - | 8 hr | 361 | |
| Jun 15 am | 1.2 | Treadmill | ?? | 10% | 30 min | 362.2 | |
| Jun 15 | 3.1 | Walking | - | - | 8 hr | 365.3 | |
| Jun 16 | 2.7 | Walking | - | - | 8 hr | 368 | |
| Jun 17 am | 1.2 | Treadmill | ?? | 10% | 30 min | 370.2 | |
| Jun 17 | 3.4 | Walking | - | - | 8 hr | 373.6 | |
| Jun 18 | 3.5 | Walking | - | - | 8 hr | 377.1 | |
| Jun 18 | .8 | Walking | - | - | 8 hr | 377.9 | |
| Jun 21 am | 1.2 | Treadmill | ?? | 10% | 30 min | 379.1 | |
| Jun 22 am | 1.2 | Treadmill | ?? | 10% | 30 min | 380.3 | |
| Jun 22 | 5.1 | Walking | - | - | 8 hr | 385.4 | that is what teaching 3 classes does |
| Jun 23 | 5.2 | Walking | - | - | 8 hr | 390.6 |
I lost my pedometer on the 24th. So I ordered a new one and when it arrives I will figure out how to incorporate that data here
| Jul 01 | -- | Exercise | - | - | 20 min | 390.6 | Keeping track of things a bit until the new pedometer comes |
| July | 104.99 | Walking | - | - | - | 495.6 | Month of July's totals |
| Aug | 115.2 | Walking | - | - | - | 610.8 | Month of Aug's totals |
| Sep | 110.5 | Walking | - | - | - | 721.3 | Month of Sep's totals |
| Oct | 110 | Walking | - | - | - | 831.3 | Month of Oct's totals |
| Nov | 85 | Walking | - | - | - | 916.3 | Month of Nov's totals |
| Dec | 75 | Walking | - | - | - | 991 | Month of Nov's totals |
So if I am really going to pull off a goal of 750 for 2009 I need to know some guideposts. Averaging just over 2 miles per day every day will make that happen. Plus if the first couple of days of using the pedometer are any indication I might be doing more miles than I thought.
| Goals for end of month totals | |
| Jan | 64 |
| Feb | 121 |
| Mar | 185 |
| Apr | 247 |
| May | 310 |
| Jun | 372 |
| Jul | 436 |
| Aug | 499 |
| Sep | 561 |
| Oct | 625 |
| Nov | 686 |
| Dec | 750 |
