2015 Log
Every year I keep a record of how I am doing so that I can make sure that I am meeting my goals. I talked about how I think about and set these on my Goals page.
Over the past couple of years I hit some very high goals. I was able to walk and ride farther each year. I am now in a new job where I cannot ride my bike to and from work anymore. That will severely curtail how many miles I can do riding. I am not sure I can even reach the same goals walking early on in the year. Also with the change in location my driving millage will quadruple at a minimum. So I need to look at what is realistic and how can I set goals that I can push my self to reach.
So:
- Minimum Goal: 2,015 combined miles
- Realistic Goal: 2,500 combined miles
- High Goal: 2,750 combined miles
Additional Goal:?? will set early in year
Goals Reached:
As always I will post to keep my self honest and see just how I do through the year.
Month | Walking - R Goal | Walking - H Goal | Walking Actual | Yearly Total | Biking - R Goal | Biking - H Goal | Biking Actual | Yearly Total | Monthly Total | Grand Total | ?? | ||
Jan | 136 | 152 | 136 | 136 | 40 | 50 | 15 | 15 | 151 | 151 | - | ||
Feb | 133 | 150 | 108 | 244 | 40 | 50 | 4 | 19 | 112 | 263 | - | ||
Mar | 135 | 153 | 110 | 354 | 40 | 50 | 26 | 45 | 155 | 418 | - | ||
Apr | 134 | 151 | 101 | 455 | 40 | 50 | 0 | 45 | 101 | 519 | - | ||
May | 136 | 152 | 102 | 557 | 40 | 50 | 6 | 51 | 108 | 627 | - | ||
Jun | 133 | 150 | 118 | 675 | 40 | 50 | 0 | 51 | 118 | 745 | - | ||
Jul | 135 | 152 | 109 | 784 | 40 | 50 | 0 | 51 | 109 | 854 | - | ||
Aug | 135 | 152 | 91 | 875 | 40 | 50 | 0 | 51 | 91 | 945 | - | ||
Sep | 134 | 150 | 91 | 966 | 40 | 50 | 11 | 62 | 102 | 1047 | - | ||
Oct | 135 | 152 | 105 | 1071 | 40 | 50 | 0 | 62 | 105 | 1152 | - | ||
Nov | 135 | 150 | 94 | 1165 | 40 | 50 | 0 | 62 | 94 | 1246 | - | ||
Dec | 133 | 150 | 164 | 1329 | 40 | 50 | 0 | 62 | 164 | 1410 | - | ||
Total | 1614 | 1814 | 1331 | 480 | 600 | 62 |
Highs and Lows
Missed it
- Jan H walking
- Jan Biking
Beat it (exceeded by at least 110%)