OutofCharacter / 2018Log
2018 Log
Every year I keep a record of how I am doing so that I can make sure that I am meeting my goals. I talked about how I think about and set these on my Goals page.
I have proved that I can walk as many miles as the number of the year so this year the goal is 2,018 miles. I want to start riding the bike again. I know that will be much harder to pull off as it has not happened the last two years but we shall see.
So:
- Minimum Goal: 2,017 combined miles
- Realistic Goal: 2,250 combined miles
- High Goal: 2,618 combined miles
Additional Goal:??
Goals Reached:
As always I will post to keep my self honest and see just how I do through the year.
| Month | Walking - R Goal | Walking - H Goal | Walking Actual | Yearly Total | Biking - R Goal | Biking - H Goal | Biking Actual | Yearly Total | Monthly Total | Grand Total | ?? |
| Jan | 136 | 173 | 187 | 187 | 25 | 50 | 0 | 187 | 187 | 187 | - |
| Feb | 133 | 156 | 141 | 328 | 25 | 50 | - | ||||
| Mar | 135 | 166 | 173 | 501 | 25 | 50 | - | ||||
| Apr | 134 | 166 | 169 | 670 | 25 | 50 | - | ||||
| May | 136 | 172 | 166 | 836 | 25 | 50 | - | ||||
| Jun | 133 | 166 | 183 | 1020 | 25 | 50 | - | ||||
| Jul | 135 | 172 | 174 | 1193 | 25 | 50 | - | ||||
| Aug | 135 | 166 | 172 | 1365 | 25 | 50 | - | - | |||
| Sep | 134 | 167 | 156 | 1522 | 25 | 50 | - | - | - | ||
| Oct | 135 | 172 | 25 | 50 | - | - | - | ||||
| Nov | 135 | 172 | 180 | 25 | 50 | - | - | - | - | ||
| Dec | 133 | 170 | 25 | 50 | - | - | - | - | |||
| Total | 1614 | 2018 | 300 | 600 |
Highs and Lows
Missed it
- Feb (H)
- May (H)
- Sep (H)
Beat it (exceeded by at least 110%)
- Jan
- Mar
- Apr
- Jun (H)
- Jul
- Aug
- Sep
