Main / HA-N-GS
House Affairs - House Affairs Notes & Game Mechanics
Guard Schedule
We have a schedule for all the City Guards. One is always at the front door and one is always at the Stable door. The second guard at each door will patrol their half of the outside perimeter. The PC Guard will patrol the inside. We now two different bells and two different whistles, one or each at front and back doors for warning of visitors and danger. Inside Patrol will be expected to check in with each Door Guards at least once per shift.
Posted Guard Schedule
Hour | Inside Patrol | Front Door | Front Patrol | Stable Door | Stable Patrol |
9 AM | Guard 1 | CG1 | CG8 | CG12 | CG16 |
10 AM | Guard 1 | CG1 | CG8 | CG12 | CG13 |
11 AM | Guard 1 | CG1 | CG5 | CG12 | CG13 |
12 AM | Guard 1 | CG1 | CG5 | CG12 | CG13 |
1 PM | Guard 2 | CG1 | CG5 | CG9 | CG13 |
2 PM | Guard 2 | CG1 | CG5 | CG9 | CG13 |
3 PM | Guard 2 | CG2 | CG5 | CG9 | CG13 |
4 PM | Guard 2 | CG2 | CG5 | CG9 | CG14 |
5 PM | Guard 3 | CG2 | CG6 | CG9 | CG14 |
6 PM | Guard 3 | CG2 | CG6 | CG9 | CG14 |
7 PM | Guard 3 | CG2 | CG6 | CG10 | CG14 |
8 PM | Guard 3 | CG2 | CG6 | CG10 | CG14 |
9 PM | Guard 4 | CG3 | CG6 | CG10 | CG14 |
10 PM | Guard 4 | CG3 | CG6 | CG10 | CG15 |
11 PM | Guard 4 | CG3 | CG7 | CG10 | CG15 |
12 PM | Guard 4 | CG3 | CG7 | CG10 | CG15 |
1 AM | Guard 5 | CG3 | CG7 | CG11 | CG15 |
2 AM | Guard 5 | CG3 | CG7 | CG11 | CG15 |
3 AM | Guard 5 | CG4 | CG7 | CG11 | CG15 |
4 AM | Guard 5 | CG4 | CG7 | CG11 | CG16 |
5 AM | Guard 1 | CG4 | CG8 | CG11 | CG16 |
6 AM | Guard 1 | CG4 | CG8 | CG11 | CG16 |
7 AM | Guard 1 | CG4 | CG8 | CG12 | CG16 |
8 AM | Guard 1 | CG4 | CG8 | CG12 | CG16 |
Next day
Hour | Inside Patrol | Front Door | Front Patrol | Stable Door | Stable Patrol |
9 AM | Guard 2 | CG1 | CG8 | CG12 | CG16 |
10 AM | Guard 2 | CG1 | CG8 | CG12 | CG13 |
11 AM | Guard 2 | CG1 | CG5 | CG12 | CG13 |
12 AM | Guard 2 | CG1 | CG5 | CG12 | CG13 |
1 PM | Guard 3 | CG1 | CG5 | CG9 | CG13 |
2 PM | Guard 3 | CG1 | CG5 | CG9 | CG13 |
3 PM | Guard 3 | CG2 | CG5 | CG9 | CG13 |
4 PM | Guard 3 | CG2 | CG5 | CG9 | CG14 |
5 PM | Guard 4 | CG2 | CG6 | CG9 | CG14 |
6 PM | Guard 4 | CG2 | CG6 | CG9 | CG14 |
7 PM | Guard 4 | CG2 | CG6 | CG10 | CG14 |
8 PM | Guard 4 | CG2 | CG6 | CG10 | CG14 |
9 PM | Guard 5 | CG3 | CG6 | CG10 | CG14 |
10 PM | Guard 5 | CG3 | CG6 | CG10 | CG15 |
11 PM | Guard 5 | CG3 | CG7 | CG10 | CG15 |
12 PM | Guard 5 | CG3 | CG7 | CG10 | CG15 |
1 AM | Guard 1 | CG3 | CG7 | CG11 | CG15 |
2 AM | Guard 1 | CG3 | CG7 | CG11 | CG15 |
3 AM | Guard 1 | CG4 | CG7 | CG11 | CG15 |
4 AM | Guard 1 | CG4 | CG7 | CG11 | CG16 |
5 AM | Guard 2 | CG4 | CG8 | CG11 | CG16 |
6 AM | Guard 2 | CG4 | CG8 | CG11 | CG16 |
7 AM | Guard 2 | CG4 | CG8 | CG12 | CG16 |
8 AM | Guard 2 | CG4 | CG8 | CG12 | CG16 |
Standard Guards
Hoffman | Guard 1 | 9 AM | 5 AM | 1 AM | 9 PM | 5 PM | 1 PM |
Leatherus | Guard 2 | ||||||
Shurkural | Guard 3 | ||||||
Barnabas Stone? | Guard 4 | ||||||
MJ | Guard 5 |
Non standard guards
- Indigo
- Ilero
- Miranda Paige
- Marisu
- Imari
- Galdek
Questions:
Who is guard 1, guard 2, etc.answeredWho are NPCs? Mercenaries? Off Duty city guards?answeredDo those NPCs live in the residence? or ?answeredPay rates for those NPCsansweredWho/What is a non standard guard?answered- Is there someone at the front door at all time? YES
- The rear door by the stables? Yes
- How do you let others know the situation is dangerous? Bell for visitor, whistle for trouble