Chapter 3 - Basics of the Attack Roll
Weapon Ranges
note: not fully implemented in KloOge at this time
Weapons all have a Range or Reach to them. Most melee weapons have a short reach that allows the character to attack those close by. Missile weapons can have a much longer range to attack foes potentially hundreds of feet away.
All Ranges are expressed in Feet. {note this is a combination/alteration of traditional rules} There are six categories of Range:
- Minimum
- Point Blank Range
- Short
- Medium
- Long
- Extreme
Minimum is normally zero feet, as most weapons can be used to attack those close by, however some polearms are not usable in close combat situations.
Point Blank Range is a special attack range for missile weapons specialists that is between Minimum range and 30 feet.
Short range is the standard attack reach, with no penalty or modifier
Medium range has a -2 to all attacks
Long range has a -5 to all attacks
Normally any creature outside of the Long Range number is not able to be attacked.
Extreme range is only available to those with High Mastery in a missile weapon.
Missile weapons will have a different number of feet indicated in each of the categories Melee weapons will have the same number of feet in all unless there is a minimum space needed for a weapon
Missile Weapon Ranges
Weapon | ROF | Minimum | Short | Medium (-2) | Long (-5) | Extreme (-10) |
Blowgun | 2/1 | 3 | 30 | 60 | 90 | 120 |
Comp. long bow, flight arrow | 2/1 | 10 | 180 | 360 | 630 | 840 |
Comp. long bow, sheaf arrow | 2/1 | 10 | 120 | 240 | 510 | 680 |
Comp. short bow | 2/1 | 10 | 150 | 300 | 540 | 720 |
Longbow, flight arrow | 2/1 | 10 | 210 | 420 | 630 | 840 |
Longbow, sheaf arrow | 2/1 | 10 | 150 | 300 | 540 | 720 |
Short bow | 2/1 | 10 | 150 | 300 | 450 | 600 |
Club | 1 | 5 | 30 | 60 | 90 | 120 |
Hand crossbow | 1 | 1 | 60 | 120 | 180 | 240 |
Heavy crossbow | 1/2 | 1 | 240 | 480 | 720 | 960 |
Light crossbow | 1 | 1 | 180 | 360 | 540 | 720 |
Dagger | 2/1 | 5 | 30 | 60 | 90 | 120 |
Dart | 3/1 | 5 | 30 | 60 | 120 | 160 |
Hammer | 1 | 5 | 30 | 60 | 90 | 120 |
Hand axe | 1 | 5 | 30 | 60 | 90 | 120 |
Harpoon | 1 | 10 | 30 | 50 | 90 | 120 |
Javelin | 1 | 10 | 60 | 120 | 180 | 240 |
Knife | 2/1 | 5 | 30 | 60 | 90 | 120 |
Sling bullet | 1 | 5 | 150 | 300 | 600 | 800 |
Sling stone | 1 | 5 | 120 | 240 | 480 | 640 |
Spear | 1 | 10 | 30 | 60 | 90 | 120 |
Staff sling bullet | 2/1 | 90 | 180 | 180 | 270 | 360 |
Staff sling stone | 2/1 | 90 | 180 | 180 | 270 | 360 |
"ROF" is the rate of fire--how many shots that weapon can fire off in one round. This is independent of the number of melee attacks a character can make in a round.
Each range category (Short, Medium, or Long) includes attacks from distances equal to or less than the given range. Thus, a heavy crossbow fired at a target 408 feet away uses the medium range modifier.
The attack roll modifiers for range are -2 for medium range and -5 for long range. Extreme range shots have a –10 penalty to hit before adjustments are made for the effects of mastery.