Main / Willpower
Wisdom - Willpower
see Intuition
This score gauges a character’s strength of will, ability to resist magical forces, and sense of commitment to a cause. A character with a high Willpower would be difficult to harm with mind‑affecting magic spells, could be quite stubborn, and would resist interrogation.
Magic Defense Adjustment: This modifier applies to the character’s saving throws versus magical spells that affect the victim’s mind—beguiling, charm, fear, hypnosis, possession, suggestion, etc. This modifier is applied automatically, without any effort on the part of the character or player making the saving throw.
Willpower | Magic Def. Adj. | Spell Immunity |
1 | -6 | — |
2 | -4 | — |
3 | –3 | — |
4 | –2 | — |
5 | –1 | — |
6 | –1 | — |
7 | –1 | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
13 | — | — |
14 | — | — |
15 | +1 | — |
16 | +2 | — |
17 | +3 | — |
18 | +4 | — |
19* | +4 | Cause fear, Charm person, Command, Friends, Hypnotism |
20* | +4 | Forget, Hold person, Ray of enfeeblement, Scare |
21* | +4 | Fear |
22* | +4 | Charm monster, Confusion, Emotion, Fumble, Suggestion |
23* | +4 | Chaos, Feeblemind, H old monster, Magic jar, Quest |
24* | +4 | Geas, Mass suggestion, Rod of rulership |
25* | +4 | Antipathy/sympathy, Death spell, Mass charm |
*Spell Immunity is cumulative