2016 Log
Every year I keep a record of how I am doing so that I can make sure that I am meeting my goals. I talked about how I think about and set these on my Goals page.
Over the previous years I hit some very high goals. I was able to walk and ride farther each year. With a new job where I cannot ride my bike to and from work anymore I drastically fell off on achieving goals. It was the worst year ever for that.
So for this upcoming year I am..... keeping the same goals and I am going to push myself harder. I realized late in the year that if I had just done 10 extra minutes a day each day I would have reached most if not all of my goals for walking for the year. To end 2015 I was on a 32 day streak of hitting my daily goal and it ended up be fairly easy to achieve. So for 2016 I intend to keep focused more on that to at least hit my walking goals for the year.
So:
- Minimum Goal: 2,015 combined miles
- Realistic Goal: 2,500 combined miles
- High Goal: 2,750 combined miles
Additional Goal:??
Goals Reached:
- Nov 18 - Walking R
- Dec 06 - 1,700 miles walking
- Dec 23 - 1,800 miles walking
- Dec 26 - Walking H
As always I will post to keep my self honest and see just how I do through the year.
Month | Walking - R Goal | Walking - H Goal | Walking Actual | Yearly Total | Biking - R Goal | Biking - H Goal | Biking Actual | Yearly Total | Monthly Total | Grand Total | ?? |
Jan | 136 | 152 | 148 | 148 | 40 | 50 | 6 | 6 | 154 | 154 | - |
Feb | 133 | 150 | 146 | 294 | 40 | 50 | 0 | 6 | 146 | 300 | - |
Mar | 135 | 153 | 169 | 463 | 40 | 50 | 0 | 6 | 169 | 469 | - |
Apr | 134 | 151 | 153 | 616 | 40 | 50 | 0 | 6 | 153 | 624 | - |
May | 136 | 152 | 167 | 783 | 40 | 50 | 0 | 6 | 167 | 789 | - |
Jun | 133 | 150 | 156 | 933 | 40 | 50 | 0 | 6 | 156 | 939 | - |
Jul | 135 | 152 | 171 | 1,110 | 40 | 50 | 0 | 6 | 171 | 1116 | - |
Aug | 135 | 152 | 167 | 1,277 | 40 | 50 | - | - | 167 | 1283 | - |
Sep | 134 | 150 | 142 | 1,419 | 40 | 50 | - | - | 142 | 1,425 | - |
Oct | 135 | 152 | 107 | 1,526 | 40 | 50 | - | - | 107 | 1,532 | - |
Nov | 135 | 150 | 150 | 1,676 | 40 | 50 | - | - | - | - | - |
Dec | 133 | 150 | 163 | 1,838 | 40 | 50 | - | - | - | - | - |
Total | 1614 | 1814 | 1,838 | 480 | 600 |
Highs and Lows
Missed it
- Biking for the year so far
- Oct Walking
Beat it (exceeded by at least 110%)
- Mar Walking H
- Apr Walking R
- May Walking H
- Jun Walking R
- Jul Walking H
- Aug Walking H