Main / EncumbranceCharts
Encumbrance Chart
This is the combined Encumbrance Chart. Using this chart the normal movement rate of any character can be determined based on the Muscle of the character and how much they are carrying.
The rows on the top part of the table are the standard movement rates from 3 to 36.
None | Lightly Encumbered | Moderately Encumbered | Heavily Encumbered | Severely Encumbered | |||||||||||||||||||||||||||||||||
36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||
27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||
24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||
21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||
18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||
6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||
3 | 2 | 1 | |||||||||||||||||||||||||||||||||||
Muscle | Can carry up to this much weight and move this number | Strength | |||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||
2 | 1 | 2 | 3 | 4 | 5 | 2 | |||||||||||||||||||||||||||||||
3 | 5 | 6 | 7 | 8 | 9 | 3 | |||||||||||||||||||||||||||||||
4-5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 4-5 | |||||||||||||||||||||||
6-7 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 6-7 | |
8-9 | 35 | 37 | 38 | 40 | 42 | 43 | 45 | 47 | 48 | 50 | 52 | 53 | 55 | 57 | 58 | 60 | 62 | 63 | 65 | 67 | 68 | 70 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 89 | 90 | 8-9 | |
10-11 | 40 | 43 | 44 | 46 | 49 | 50 | 52 | 55 | 56 | 58 | 61 | 62 | 64 | 67 | 68 | 70 | 73 | 74 | 76 | 79 | 80 | 82 | 85 | 86 | 88 | 91 | 92 | 94 | 97 | 98 | 100 | 103 | 104 | 106 | 110 | 115 | 10-11 |
12-13 | 45 | 49 | 51 | 53 | 57 | 59 | 61 | 65 | 67 | 69 | 73 | 75 | 77 | 81 | 83 | 85 | 89 | 91 | 93 | 97 | 99 | 101 | 105 | 107 | 109 | 113 | 115 | 117 | 121 | 123 | 125 | 129 | 131 | 133 | 136 | 140 | 12-13 |
14-15 | 55 | 60 | 62 | 65 | 70 | 72 | 75 | 80 | 82 | 85 | 90 | 92 | 95 | 100 | 102 | 105 | 110 | 112 | 115 | 120 | 122 | 125 | 130 | 132 | 135 | 140 | 142 | 145 | 150 | 152 | 155 | 160 | 162 | 165 | 167 | 170 | 14-15 |
16 | 70 | 75 | 77 | 80 | 85 | 87 | 90 | 95 | 97 | 100 | 105 | 107 | 110 | 115 | 117 | 120 | 125 | 127 | 130 | 135 | 137 | 140 | 145 | 147 | 150 | 155 | 157 | 160 | 165 | 167 | 170 | 175 | 177 | 180 | 187 | 195 | 16 |
17 | 85 | 91 | 94 | 97 | 103 | 106 | 109 | 115 | 118 | 121 | 127 | 130 | 133 | 139 | 142 | 145 | 151 | 154 | 157 | 163 | 166 | 169 | 175 | 178 | 181 | 187 | 190 | 193 | 199 | 202 | 205 | 211 | 214 | 217 | 218 | 220 | 17 |
18 | 110 | 116 | 119 | 123 | 129 | 132 | 136 | 142 | 145 | 149 | 155 | 158 | 162 | 168 | 171 | 175 | 181 | 184 | 188 | 194 | 197 | 200 | 207 | 210 | 214 | 220 | 223 | 227 | 233 | 236 | 240 | 246 | 249 | 253 | 254 | 255 | 18 |
18/01-50 | 135 | 141 | 144 | 148 | 154 | 157 | 161 | 167 | 170 | 174 | 180 | 183 | 187 | 193 | 196 | 200 | 206 | 209 | 213 | 219 | 222 | 226 | 232 | 235 | 239 | 245 | 248 | 252 | 258 | 261 | 265 | 271 | 274 | 278 | 279 | 280 | 18/01-50 |
18/51-75 | 160 | 167 | 170 | 174 | 180 | 183 | 186 | 192 | 195 | 199 | 205 | 208 | 212 | 218 | 221 | 225 | 231 | 234 | 238 | 244 | 247 | 251 | 257 | 260 | 264 | 270 | 273 | 277 | 283 | 286 | 290 | 296 | 299 | 303 | 304 | 305 | 18/51-75 |
18/76-90 | 185 | 191 | 194 | 198 | 204 | 207 | 211 | 217 | 220 | 224 | 230 | 233 | 237 | 243 | 246 | 250 | 256 | 259 | 263 | 269 | 272 | 276 | 282 | 285 | 289 | 295 | 298 | 302 | 308 | 311 | 315 | 321 | 324 | 328 | 329 | 330 | 18/76-90 |
18/91-99 | 235 | 241 | 244 | 248 | 254 | 257 | 261 | 267 | 270 | 274 | 280 | 283 | 287 | 293 | 296 | 300 | 306 | 309 | 313 | 319 | 322 | 326 | 332 | 335 | 339 | 345 | 348 | 352 | 358 | 361 | 365 | 371 | 374 | 378 | 379 | 380 | 18/91-99 |
18/00 | 335 | 341 | 344 | 348 | 354 | 357 | 361 | 367 | 370 | 374 | 380 | 383 | 387 | 393 | 396 | 400 | 406 | 409 | 413 | 419 | 422 | 426 | 432 | 435 | 439 | 445 | 448 | 452 | 458 | 461 | 465 | 471 | 474 | 478 | 479 | 480 | 18/00 |
19 | 345 | 358 | 364 | 371 | 383 | 388 | 395 | 406 | 411 | 416 | 426 | 431 | 436 | 445 | 449 | 454 | 462 | 466 | 471 | 478 | 481 | 485 | 492 | 495 | 499 | 505 | 508 | 512 | 517 | 520 | 523 | 528 | 530 | 533 | 538 | 640 | 19 |
20 | 360 | 375 | 382 | 390 | 404 | 410 | 417 | 430 | 436 | 442 | 454 | 459 | 465 | 475 | 480 | 486 | 495 | 500 | 505 | 513 | 517 | 522 | 530 | 533 | 538 | 545 | 548 | 552 | 558 | 562 | 565 | 571 | 574 | 577 | 582 | 700 | 20 |
21 | 380 | 398 | 407 | 418 | 434 | 443 | 453 | 467 | 475 | 484 | 498 | 505 | 513 | 525 | 531 | 539 | 550 | 556 | 563 | 573 | 578 | 585 | 594 | 599 | 605 | 613 | 618 | 623 | 631 | 635 | 639 | 646 | 650 | 654 | 661 | 810 | 21 |
22 | 417 | 441 | 453 | 466 | 488 | 499 | 510 | 530 | 540 | 551 | 569 | 578 | 588 | 604 | 613 | 622 | 637 | 644 | 652 | 666 | 673 | 680 | 693 | 699 | 706 | 717 | 723 | 729 | 740 | 745 | 750 | 760 | 765 | 770 | 779 | 970 | 22 |
23 | 485 | 513 | 527 | 542 | 567 | 580 | 594 | 617 | 629 | 641 | 662 | 673 | 684 | 704 | 713 | 724 | 741 | 750 | 759 | 776 | 784 | 792 | 807 | 814 | 822 | 835 | 842 | 849 | 861 | 867 | 874 | 885 | 891 | 897 | 907 | 1,130 | 23 |
24 | 619 | 655 | 673 | 691 | 724 | 741 | 757 | 787 | 802 | 818 | 845 | 859 | 873 | 897 | 910 | 923 | 945 | 957 | 968 | 989 | 999 | 1,010 | 1,029 | 1,038 | 1,048 | 1,065 | 1,074 | 1,082 | 1,098 | 1,106 | 1,114 | 1,128 | 1,135 | 1,143 | 1,156 | 1,440 | 24 |
25 | 752 | 796 | 818 | 840 | 880 | 900 | 920 | 957 | 975 | 994 | 1,027 | 1,044 | 1,060 | 1,091 | 1,106 | 1,121 | 1,149 | 1,163 | 1,177 | 1,202 | 1,215 | 1,227 | 1,250 | 1,262 | 1,273 | 1,294 | 1,305 | 1,315 | 1,335 | 1,344 | 1,354 | 1,371 | 1,380 | 1,389 | 1,405 | 1,750 | 25 |
None | Lightly Encumbered | Moderately Encumbered | Heavily Encumbered | Severely Encumbered |
To use this table:
Pick the Muscle of the character on the left hand column. Then go across to the weight they are carrying. Going up that column will give the maximum movement for that character.
Examples:
- A human with a normal movement of 12 and a Muscle of 12 who is carrying 61 or fewer pounds has a modified movement of 10 and is Lightly Encumbered.
- A dwarf with a normal movement of 6 and a Muscle of 17 who is carrying 200 pounds or less has a modified movement of 2 and is Severely Encumbered.
- An Orc with a normal movement of 9 and a Muscle of 15 who is carrying 50 pounds of gear has a modified movement of 9 and is Not Encumbered.
One way to use this chart, start with your Muscle, go to the right to choose how much you are carrying, then look back up towards the top to determine what your current movement rate is
Effects of Encumbrance on Normal Movement
Encumbrance Category | |||
THAC0 | AC | Initiative Modifier | |
Severe | -4 | +3 | +15 |
Heavy | -2 | +1 | +10 |
Moderate | -1 | 0 | +5 |
Light | 0 | 0 | none |
None | 0 | 0 | none |