2017 Log
Every year I keep a record of how I am doing so that I can make sure that I am meeting my goals. I talked about how I think about and set these on my Goals page.
Over the previous years I hit some very high goals. I was able to walk and ride farther each year. With a new job where I cannot ride my bike to and from work anymore I drastically fell off on achieving goals. It was the worst year ever for that. I did get better in 2016 and decided that yes there is no reason I cannot continue hitting my previous normal marks.
So for this year I want to set two goals. One is a higher end walking one. The other is to start riding the bike again. I know that will be much harder to pull off of the two but we will see what happens.
So:
- Minimum Goal: 2,017 combined miles
- Realistic Goal: 2,500 combined miles
- High Goal: 2,750 combined miles
Additional Goal:??
Goals Reached:
9-20 1,500 miles walking 12-22 2,000 miles walking
As always I will post to keep my self honest and see just how I do through the year.
Month | Walking - R Goal | Walking - H Goal | Walking Actual | Yearly Total | Biking - R Goal | Biking - H Goal | Biking Actual | Yearly Total | Monthly Total | Grand Total | ?? |
Jan | 136 | 172 | 204 | 204 | 40 | 50 | 204 | 204 | - | ||
Feb | 133 | 156 | 159 | 363 | 40 | 50 | - | ||||
Mar | 135 | 166 | 179 | 542 | 40 | 50 | - | ||||
Apr | 134 | 166 | 177 | 719 | 40 | 50 | - | ||||
May | 136 | 172 | 174 | 893 | 40 | 50 | - | ||||
Jun | 133 | 166 | 167 | 1060 | 40 | 50 | - | ||||
Jul | 135 | 172 | 183 | 1244 | 40 | 50 | 18 | 1262 | - | ||
Aug | 135 | 166 | 170 | 1414 | 40 | 50 | 7 | - | 1439 | - | |
Sep | 134 | 167 | 135 | 1550 | 40 | 50 | - | - | - | ||
Oct | 135 | 172 | 185 | 1735 | 40 | 50 | - | - | - | ||
Nov | 135 | 172 | 149 | 1884 | 40 | 50 | 9 | - | - | - | - |
Dec | 133 | 170 | 151 | 40 | 50 | 15 | - | - | - | - | |
Total | 1614 | 2017 | 2036 | 480 | 600 |
Highs and Lows
Missed it
Beat it (exceeded by at least 110%)
- Jan Walking H
- Feb Walking
- Mar Walking
- Apr Walking
- May Walking
- Jun Walking
- Jul Walking
- Aug Walking
- Oct Walking