Experience Charts
These are the charts for each class to track how the character progresses and reaches each level.
Warrior
Fighter | Paladin/Ranger/Berserker | |||||
Level | Hit Dice | XP to reach | Level | Hit Dice | XP to reach | |
1 | 1 | 0 | 1 | 1 | 0 | |
2 | 2 | 2,000 | 2 | 2 | 2,250 | |
3 | 3 | 4,000 | 3 | 3 | 4,500 | |
4 | 4 | 8,000 | 4 | 4 | 9,000 | |
5 | 5 | 16,000 | 5 | 5 | 18,000 | |
6 | 6 | 32,000 | 6 | 6 | 36,000 | |
7 | 7 | 64,000 | 7 | 7 | 75,000 | |
8 | 8 | 125,000 | 8 | 8 | 150,000 | |
9 | 9 | 250,000 | 9 | 9 | 300,000 | |
10 | +3hp | 500,000 | 10 | +3hp | 600,000 | |
11 | +3hp | 750,000 | 11 | +3hp | 900,000 | |
12 | +3hp | 1,000,000 | 12 | +3hp | 1,200,000 | |
13 | +3hp | 1,250,000 | 13 | +3hp | 1,500,000 | |
14 | +3hp | 1,500,000 | 14 | +3hp | 1,800,000 | |
15 | +3hp | 1,750,000 | 15 | +3hp | 2,100,000 | |
16 | +3hp | 2,000,000 | 16 | +3hp | 2,400,000 | |
17 | +3hp | 2,250,000 | 17 | +3hp | 2,700,000 | |
18 | +3hp | 2,500,000 | 18 | +3hp | 3,000,000 | |
19 | +3hp | 2,750,000 | 19 | +3hp | 3,300,000 | |
20 | +3hp | 3,000,000 | 20 | +3hp | 3,600,000 |
A Fighter who has a Strength of 16 or more earns a 10% bonus to experience earned.
A Ranger who has Strength and Wisdom and Dexterity 16 or more earns a 10% bonus to experience earned.
A Paladin who has a Strength and Charisma of 16 or more earns a 10% bonus to experience earned.
Rogue
Rogue | ||
Level | Hit Dice | XP to reach |
1 | 1 | 0 |
2 | 2 | 1,250 |
3 | 3 | 2,500 |
4 | 4 | 5,000 |
5 | 5 | 10,000 |
6 | 6 | 20,000 |
7 | 7 | 40,000 |
8 | 8 | 70,000 |
9 | 9 | 110,000 |
10 | 10 | 160,000 |
11 | +2hp | 220,000 |
12 | +2hp | 440,000 |
13 | +2hp | 660,000 |
14 | +2hp | 880,000 |
15 | +2hp | 1,100,000 |
16 | +2hp | 1,320,000 |
17 | +2hp | 1,540,000 |
18 | +2hp | 1,760,000 |
19 | +2hp | 1,980,000 |
20 | +2hp | 2,200,000 |
A Rogue who has a Dexterity of 16 or more earns a 10% bonus to experience earned.
Mage
Mage | ||
Level | Hit Dice | XP to reach |
1 | 1 | 0 |
2 | 2 | 2,500 |
3 | 3 | 5,000 |
4 | 4 | 10,000 |
5 | 5 | 20,000 |
6 | 6 | 40,000 |
7 | 7 | 60,000 |
8 | 8 | 90,000 |
9 | 9 | 135,000 |
10 | 10 | 250,000 |
11 | +1hp | 375,000 |
12 | +1hp | 750,000 |
13 | +1hp | 1,125,000 |
14 | +1hp | 1,500,000 |
15 | +1hp | 1,875,000 |
16 | +1hp | 2,250,000 |
17 | +1hp | 2,625,000 |
18 | +1hp | 3,000,000 |
19 | +1hp | 3,375,000 |
20 | +1hp | 3,750,000 |
A Mage with an Intelligence of 16 or more earns a 10% bonus to experience earned.
Priests
Priest | ||
Level | Hit Dice | XP to reach |
1 | 1 | 0 |
2 | 2 | 1,500 |
3 | 3 | 3,000 |
4 | 4 | 6,000 |
5 | 5 | 13,000 |
6 | 6 | 27,500 |
7 | 7 | 55,000 |
8 | 8 | 110,000 |
9 | 9 | 225,000 |
10 | +2hp | 450,000 |
11 | +2hp | 675,000 |
12 | +2hp | 900,000 |
13 | +2hp | 1,125,000 |
14 | +2hp | 1,350,000 |
15 | +2hp | 1,575,000 |
16 | +2hp | 1,800,000 |
17 | +2hp | 2,025,000 |
18 | +2hp | 2,250,000 |
19 | +2hp | 2,475,000 |
20 | +2hp | 2,700,000 |
A Priest with a Wisdom of 16 or more earns a 10% bonus to experience earned.
Runecaster
Runecaster | ||
Level | Hit Dice | XP to reach |
1 | 1 | 0 |
2 | 2 | 1,500 |
3 | 3 | 3,000 |
4 | 4 | 6,000 |
5 | 5 | 13,000 |
6 | 6 | 27,500 |
7 | 7 | 55,000 |
8 | 8 | 110,000 |
9 | 9 | 135,000 |
10 | +2hp | 450,000 |
11 | +2hp | 675,000 |
12 | +2hp | 900,000 |
13 | +2hp | 1,125,000 |
14 | +2hp | 1,350,000 |
15 | +2hp | 1,575,000 |
16 | +2hp | 1,800,000 |
17 | +2hp | 2,025,000 |
18 | +2hp | 2,250,000 |
19 | +2hp | 2,475,000 |
20 | +2hp | 2,700,000 |
Shaman
Shaman | ||
Level | Hit Dice | XP to reach |
1 | 1 | 0 |
2 | 2 | 1,500 |
3 | 3 | 3,000 |
4 | 4 | 6,000 |
5 | 5 | 12,500 |
6 | 6 | 20,000 |
7 | 7 | 35,000 |
8 | 8 | 60,000 |
9 | 9 | 90,000 |
10 | +2hp | 125,000 |
11 | +2hp | 200,000 |
12 | +2hp | 300,000 |
13 | +2hp | 750,000 |
14 | +2hp | 1,200,000 |
15 | +2hp | 1,650,000 |
16 | +2hp | 2,100,000 |
17 | +2hp | 2,550,000 |
18 | +2hp | 3,000,000 |
19 | +2hp | 3,450,000 |
20 | +2hp | 3,900,000 |
Note: These tables are taken from the Players Handbook and Viking Campaign Source book and are used here to provide existing players ease of access to these numbers.